1. The acquired amount of discount from the submission of the vehicle to recycling
№
| Vehicles | Classification | Acquired amount of discount (in AZN) |
1.1. | Quadricycles and those with fewer than four wheels | L | 200 |
1.2. | Those with a seating capacity, excluding the driver's seat, of no more than 8 and used for passenger transport | M1, M1G | 1500 |
1.3. | Those with a permissible maximum weight not exceeding 3.5 tons and used for cargo transport | N1, N1G | 1500 |
1.4. | Those with a seating capacity, excluding the driver's seat, of more than 8 but with a permissible maximum weight not exceeding 5 tons, and used for passenger transport | M2, M2G | 2000 |
1.5. | Those with a permissible maximum weight exceeding 3.5 tons but less than 12 tons, and used for cargo transport | N2, N2G | 2000 |
1.6. | Those with a seating capacity, excluding the driver's seat, of more than 8, with a permissible maximum weight exceeding 5 tons, and used for passenger transport | M3, M3G | 3000 |
1.7. | Those with a permissible maximum weight exceeding 12 tons and used for cargo transport
| N3, N3G | 3000 |
1.8. | Wheeled and tracked tractors | T, TK, TT | 2000 |
1.9. | Self-propelled machines with mechanical or hydrostatic transmissions, including loaders | H, HT | 3000 |
1.10. | Reclamation and road construction machinery, including excavators | HK | 3000 |
2. The amount of one-time payment is defined at 70 (seventy) percent of the corresponding discount amounts specified in the table above.